Located in southeast Saskatoon and developed starting in the 1970’s, the Wildwood neighbourhood is maturing quite nicely. This has a large population of 7,645 residents. There is an intermediate 18 Hole regulation golf course located in Wildwood as well as the Lakewood Civic Centre that has a waterslide/swimming pool, gymnasium, cardio fitness and weight rooms.
Below is statistical information on the Wildwood area. This information was gathered by the 2015 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Wildwood area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 7,645 Homeownership: 67.0% Average Personal Income: $37,770 Average Household Size: 2.0
Boundaries
Wildwood is located within the Lakewood Suburban Development Area. It is bounded by 8th Street to the north, Boychuk Drive to the east, Taylor Street to the south, and Circle Drive to the west.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 140 | 120 |
5 – 9 | 135 | 115 |
10 – 14 | 145 | 95 |
15 – 19 | 180 | 210 |
20 – 24 | 375 | 420 |
25 – 29 | 330 | 335 |
30 – 34 | 215 | 205 |
35 – 39 | 145 | 170 |
40 – 44 | 155 | 165 |
45 – 49 | 170 | 135 |
50 – 54 | 185 | 240 |
55 – 59 | 210 | 300 |
60 – 64 | 205 | 260 |
65 – 69 | 180 | 240 |
70 – 74 | 160 | 250 |
75 – 79 | 180 | 240 |
80 – 84 | 115 | 210 |
85+ | 110 | 240 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 125 |
$10,000 – $19,999 | 290 |
$20,000 – $29,999 | 275 |
$30,000 – $39,999 | 380 |
$40,000 – $49,999 | 480 |
$50,000 – $59,999 | 250 |
$60,000 – $79,999 | 730 |
$80,000 – $99,999 | 450 |
$100,000 – $124,999 | 240 |
$125,000 – $149,999 | 175 |
$150,000 and over | 270 |
AVERAGE FAMILY INCOME | $70,435 |
First Language
First Language | Number |
---|---|
English | 5,870 |
French | 105 |
Ukrainian | 160 |
German | 225 |
Chinese | 120 |
Schools
Public Elementary Schools: Wildwood Separate Elementary Schools: Bishop Pocock Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools: None
Parks
Park Name | Acres |
---|---|
Heritage Park | 9.1 |
Heritage Green | 1.6 |
Lakewood Park | 14.5 |
Lakewood Park | 24.8 |
Wildwood | 20.6 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 883 |
Two Unit Dwelling | 94 |
Multi-Unit Dwelling | 3063 |
TOTAL DWELLINGS | 4,040 |
Neighborhood Area (acres) | 695.9 |
Dwelling Units per Acre | 5.8 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 30 |
1961 – 1980 | 1,450 |
1981 – 1990 | 1,035 |
1991 – 2000 | 765 |
2001 – 2005 | 255 |
2006 – 2011 | 135 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Semi-detached- 2 titles 5 $291,550
Single Family Dwelling 27 $382,196
Condo Townhouse 36 $350,761
Low Rise Apt Condo 118 $266,579
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.