Nutana Suburban Centre (or Nutana SC) is a mixed-development neighbourhood located in south-central Saskatoon. It is a classified as a “suburban centre” subdivision, composed of medium to high-density multiple-unit dwellings, commercial areas and civic facilities. As of 2015, the area is home to 3,075 residents. Housing in the neighbourhood consists of high-density apartment-style dwellings and row houses. The neighbourhood is considered a lower-income area but has comparatively high dwelling value which is due to the number of senior citizens residing in the neighbourhood. The age distribution of Nutana SC’s population is skewed very highly toward residents age 65 and older.
Statistics 2015
Population: 3,075 Homeownership: 33.8% Average Personal Income: $25,500 Average Household Size: 1.3
Boundaries
Nutana Suburban Centre is located within the Nutana Suburban Development Area. It is bounded by Taylor Street to the north, Louise Street to the south, Preston Avenue to the west, and Circle Drive to the east.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 15 | 20 |
5 – 9 | 25 | 15 |
10 – 14 | 25 | 25 |
15 – 19 | 25 | 25 |
20 – 24 | 15 | 25 |
25 – 29 | 15 | 30 |
30 – 34 | 10 | 15 |
35 – 39 | 10 | 20 |
40 – 44 | 15 | 15 |
45 – 49 | 25 | 15 |
50 – 54 | 15 | 20 |
55 – 59 | 35 | 40 |
60 – 64 | 45 | 70 |
65 – 69 | 45 | 110 |
70 – 74 | 100 | 200 |
75 – 79 | 155 | 320 |
80 – 84 | 190 | 445 |
85+ | 260 | 640 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 55 |
$10,000 – $19,999 | 465 |
$20,000 – $29,999 | 600 |
$30,000 – $39,999 | 220 |
$40,000 – $49,999 | 215 |
$50,000 – $59,999 | 130 |
$60,000 – $79,999 | 220 |
$80,000 – $99,999 | 60 |
$100,000 – $124,999 | 25 |
$125,000 – $149,999 | 0 |
$150,000 and over | 0 |
AVERAGE FAMILY INCOME | $37,070 |
First Language
First Language | Number |
---|---|
English | 1,790 |
German | 155 |
Ukrainian | 330 |
French | 140 |
Urdu | 55 |
Schools
Public Elementary Schools: None Separate Elementary Schools: None Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: Walter Murray Collegiate Separate Secondary Schools: Holy Cross
Parks
Park Name | Acres |
---|---|
Dan Worden | 2.3 |
Nutana Kiwanis North Park | 4.0 |
Nutana Kiwanis Park | 27.3 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 0 |
Two Unit Dwelling | 0 |
Multi-Unit Dwelling | 2263 |
TOTAL DWELLINGS | 2,263 |
Neighborhood Area (acres) | 189.4 |
Dwelling Units per Acre | 11.6 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 215 |
1961 – 1980 | 415 |
1981 – 1990 | 425 |
1991 – 2000 | 320 |
2001 – 2005 | 335 |
2006 – 2011 | 310 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Low Rise Apt Condo 20 $302,200
High Rise Apt Condo 4 $377,000
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.