Saskatoon Surrounding Area Schools
All schools in the surrounding Saskatoon area are operated by the Prairie Spirit School Division. There are over 40 schools in the surrounding area ranging from Kindergarden to Grade 12. Each school has it’s own unique feel and grade structure. If you are considering purchasing a new home in the Saskatoon surrounding area real estate market be sure to check out some of the school as this may help make your decision.
| School Name | Address | Phone## | Town | Grade |
|---|---|---|---|---|
| Aberdeen Composite School | 101 Thompson Street | 253-4333 | Aberdeen | K-12 |
| Allan Composite School | 516 Saskatchewan Street | 257-3311 | Allan | K-12 |
| Blaine Lake Composite School | North South Road Allowance | 497-2632 | Blaine Lake | K-12 |
| Borden School | 106 Baltimore Street | 997-2090 | Borden | K-12 |
| Clavet Composite School | Hwy 16 Service Rd. N | 933-1022 | Clavet | K-12 |
| Colonsay School | 200 Oronsay Street | 255-2050 | Colonsay | K-12 |
| Dalmeny High School | 214 – 3rd Street | 254-2036 | Dalmeny | 7-12 |
| Delisle Composite School | 400 – 2nd Street East | 493-2433 | Delisle | 7-12 |
| Delisle Elementary School | 300 – 4th Avenue East | 493-2451 | Delisle | K-6 |
| Dundurn School | 302 – 3rd Avenue | 492-2050 | Dundurn | K-6 |
| Green Leaf Colony School | Box 40 | 226-2076 | Marcelin | K-10 |
| Hague Elementary School | 325 Saskatchewan Avenue | 225-2104 | Hague | K-6 |
| Hague High School | 320 Saskatchewan Avenue | 225-2232 | Hague | 7-12 |
| Hanley School | 316 Bodeman Avenue | 544-2511 | Hanley | K-12 |
| Hepburn School | 2nd Street East | 947-2077 | Hepburn | K-12 |
| Hillcrest Hutterite School | Box 100 | 492-2345 | Dundurn | K-9 |
| Laird School | King Street East | 223-4272 | Laird | K-8 |
| Langham Elementary School | 102 First Avenue | 283-4455 | Langham | K-5 |
| Leask Colony | Box 430 | 466-2009 | Leask | K-10 |
| Leask Community School | 3rd Avenue | 466-2206 | Leask | K-12 |
| Lord Asquith School | 385 Miles Street | 329-4331 | Asquith | K-12 |
| Martensville High School | 115 – 6th Avenue North | 931-2230 | Martensville | 9-12 |
| Osler School | 205 – 4th Avenue North | 239-2077 | Osler | K-9 |
| Perdue School | 1202 – 7th Street | 237-4311 | Perdue | K-12 |
| Pike Lake School | Site 708, Comp. 17, RR #7 Stn Main | 668-4808 | Pike Lake | K-4 |
| Prairie View School | 205 Ross Court | 254-2633 | Dalmeny | K-6 |
| Riverview Hutterite School | Box 809 | 373-5829 | Warman | K-9 |
| Rosthern Elementary School | 2000 – 4th Street | 232-4434 | Rosthern | K-5 |
| Rosthern High School | 2004 – 4th Street | 232-4868 | Rosthern | 6-12 |
| South Corman Park School | 1760 Baker Road East | 477-0001 | Corman Park | K-6 |
| Stobart Elementary School | 616 Front Street | 467-2228 | Duck Lake | K-6 |
| Stobart Community High School | 556 Front Street | 467-2185 | Duck Lake | 7-12 |
| Sunnydale Hutterite Colony School | 121 Klassen Street East | 237-4812 | Warman | K-9 |
| Valley Christian Academy | Box 279 | 239-2196 | Osler | K-12 |
| Valley Manor Elementary School | 200 – 8th Avenue South | 931-2233 | Martensville | K-8 |
| Vanscoy School | 309 Main Street | 668-2056 | Vanscoy | K-8 |
| Venture Heights Elementary School | 801 – 6th Street North | 934-2185 | Martensville | K-8 |
| Waldheim School | 4008 – 2nd Avenue East | 945-2211 | Waldheim | K-12 |
| Walter W. Brown School | 300 – 3rd Street | 283-4434 | Langham | 6-12 |
| Warman Elementary School | 403 – 4th Street West | 933-2066 | Warman | K-5 |
| Warman High School | 201 Central Street East | 933-2377 | Warman | 6-12 |
| Willow Park Hutterite Colony School | 109 – 326 Herold | 270-3728 | Tessier | K-10 |








