The Mayfair community of 2,955 people was once its own community but was encompassed by the City of Saskatoon in 1911. Shopping lines both sides of 33rd Street which was previously named Albert Street before 1912. From 33rd Street to 37th Street the names were changed once Mayfair became part of Saskatoon. The majority of the homes here were built prior to 1960.
Below is statistical information on the Mayfair area. This information was gathered by the 2015 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Mayfair area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 2,955 Homeownership: 68.4% Average Personal Income: $35,520 Average Household Size: 2.3
Boundaries
The neighbourhood of Mayfair is bounded to the south by 33rd Street East, the north by Circle Drive. The width is determined by Idylwyld Drive (Avenue A) and Avenue H.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 90 | 100 |
5 – 9 | 60 | 65 |
10 – 14 | 55 | 60 |
15 – 19 | 80 | 75 |
20 – 24 | 125 | 105 |
25 – 29 | 115 | 105 |
30 – 34 | 115 | 100 |
35 – 39 | 110 | 90 |
40 – 44 | 75 | 90 |
45 – 49 | 105 | 110 |
50 – 54 | 115 | 95 |
55 – 59 | 75 | 85 |
60 – 64 | 65 | 50 |
65 – 69 | 40 | 35 |
70 – 74 | 35 | 35 |
75 – 79 | 15 | 20 |
80 – 84 | 20 | 15 |
85+ | 10 | 10 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 25 |
$10,000 – $19,999 | 35 |
$20,000 – $29,999 | 40 |
$30,000 – $39,999 | 195 |
$40,000 – $49,999 | 140 |
$50,000 – $59,999 | 65 |
$60,000 – $79,999 | 165 |
$80,000 – $99,999 | 135 |
$100,000 – $124,999 | 155 |
$125,000 – $149,999 | 15 |
$150,000 and over | 70 |
AVERAGE FAMILY INCOME | $69,559 |
First Language
First Language | Number |
---|---|
English | 2,150 |
Tagalog | 55 |
French | 30 |
German | 70 |
Cree | 35 |
Schools
Public Elementary Schools: Mayfair Separate Elementary Schools: None Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools:None
Parks
Park Name | Acres |
---|---|
A.H. Brown Park | 4.8 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 848 |
Two Unit Dwelling | 272 |
Multi-Unit Dwelling | 26 |
TOTAL DWELLINGS | 1,146 |
Neighborhood Area (acres) | 229.0 |
Dwelling Units per Acre | 5.0 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 575 |
1961 – 1980 | 365 |
1981 – 1990 | 60 |
1991 – 2000 | 0 |
2001 – 2005 | 30 |
2006 – 2011 | 0 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Single Family Dwelling 33 $229,459
Semi-detached-2 titles 6 $308,700
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.