Lakeview, with a population of 7,616, is one of the largest communities in Saskatoon. This neighbourhood encircles the madmade lake within Lakeview Park. The nearest shopping here consists of the many malls and shops along 8th Street. Also nearby is the Wildwood Golf Course, Lakewood Civic Centre and the Lakewood Indoor Tennis Centre.
Below is statistical information on the Lakeview area. This information was gathered by the 2015 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Lakeview area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 7,616 Homeownership: 68.5% Average Personal Income: $42,770 Average Household Size: 2.6
Boundaries
To the south and to the west are Circle Drive, to the north it is bound by Taylor Street and to the east is Weyakwin Drive.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 200 | 155 |
5 – 9 | 170 | 175 |
10 – 14 | 220 | 185 |
15 – 19 | 295 | 265 |
20 – 24 | 400 | 455 |
25 – 29 | 345 | 285 |
30 – 34 | 205 | 220 |
35 – 39 | 195 | 200 |
40 – 44 | 200 | 175 |
45 – 49 | 230 | 305 |
50 – 54 | 270 | 310 |
55 – 59 | 305 | 330 |
60 – 64 | 235 | 225 |
65 – 69 | 125 | 130 |
70 – 74 | 80 | 90 |
75 – 79 | 85 | 60 |
80 – 84 | 25 | 35 |
85+ | 20 | 20 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 70 |
$10,000 – $19,999 | 175 |
$20,000 – $29,999 | 165 |
$30,000 – $39,999 | 185 |
$40,000 – $49,999 | 140 |
$50,000 – $59,999 | 215 |
$60,000 – $79,999 | 465 |
$80,000 – $99,999 | 330 |
$100,000 – $124,999 | 325 |
$125,000 – $149,999 | 210 |
$150,000 and over | 510 |
AVERAGE FAMILY INCOME | $99,644 |
First Language
First Language | Number |
---|---|
English | 5,925 |
Chinese | 115 |
French | 115 |
Ukrainian | 110 |
German | 95 |
Schools
Public Elementary Schools: Lakeview Separate Elementary Schools: St. Bernard Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools:None
Parks
Park Name | Acres |
---|---|
Lakeview Park | 30.2 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 1,644 |
Two Unit Dwelling | 236 |
Multi-Unit Dwelling | 1,040 |
TOTAL DWELLINGS | 2,920 |
Neighborhood Area (acres) | 492.6 |
Dwelling Units per Acre | 5.9 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 0 |
1961 – 1980 | 725 |
1981 – 1990 | 1,960 |
1991 – 2000 | 40 |
2001 – 2005 | 0 |
2006 – 2011 | 40 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Low rise Apt Condo 30 $181,447
Single Family Dwelling 67 $426,693
Semi-detached – 2 titles 9 $246,100
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.