This Lakeridge area came to be between 1975 and 1979 when the city annexed the land from the Corman Park Municipality. The population is almost at 4,000 residents and home ownership here is almost 100%. Most of the shopping is found in neighbouring communities such as Lakewood. The closest shopping is along 8th Street and Preston Avenue where you will find several shopping centres.
Below is statistical information on the Lakeridge area. This information was gathered by the 2015 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Lakeridge area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 3,998 Homeownership: 97.9% Average Personal Income: $51,310 Average Household Size: 3.2
Boundaries
The northern boundary is formed by Taylor Street, to the east is Boychuk Drive, the western edge is formed by Waterbury Edge and Nemeiben Drive and the southern border is formed by Circle Drive.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 90 | 60 |
5 – 9 | 110 | 95 |
10 – 14 | 160 | 140 |
15 – 19 | 230 | 205 |
20 – 24 | 175 | 175 |
25 – 29 | 90 | 80 |
30 – 34 | 60 | 75 |
35 – 39 | 75 | 85 |
40 – 44 | 105 | 130 |
45 – 49 | 200 | 230 |
50 – 54 | 205 | 230 |
55 – 59 | 175 | 160 |
60 – 64 | 120 | 105 |
65 – 69 | 60 | 40 |
70 – 74 | 25 | 25 |
75 – 79 | 20 | 20 |
80 – 84 | 10 | 15 |
85+ | 5 | 10 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 0 |
$10,000 – $19,999 | 0 |
$20,000 – $29,999 | 35 |
$30,000 – $39,999 | 35 |
$40,000 – $49,999 | 0 |
$50,000 – $59,999 | 65 |
$60,000 – $79,999 | 60 |
$80,000 – $99,999 | 145 |
$100,000 – $124,999 | 120 |
$125,000 – $149,999 | 220 |
$150,000 and over | 460 |
AVERAGE FAMILY INCOME | $149,124 |
First Language
First Language | Number |
---|---|
English | 3,285 |
French | 50 |
Ukrainian | 50 |
Chinese | 90 |
Cantonese | 30 |
Schools
Public Elementary Schools: Lakeridge Separate Elementary Schools: St. Luke Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools:None
Parks
Park Name | Acres |
---|---|
Crocus Park | 18.8 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 1,202 |
Two Unit Dwelling | 2 |
Multi-Unit Dwelling | 0 |
TOTAL DWELLINGS | 1,206 |
Neighborhood Area (acres) | 300.8 |
Dwelling Units per Acre | 4.0 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 0 |
1961 – 1980 | 30 |
1981 – 1990 | 790 |
1991 – 2000 | 365 |
2001 – 2005 | 0 |
2006 – 2011 | 0 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Single Family Dwelling 58 $430,278
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.