The Eastview neighbourhood was mostly developed in the 1960’s and 1970’s and, at that time, it was the southeast corner of the city. This area was an experiment in using single name format for its street names as all begin with “East” with the exception of Arlington Avenue which passes through it. There are just over 3,900 people who live here.
There is a strip mall here called Eastview Shopping Centre and the nearby Market Mall Shopping Centre also services this area.
Below is statistical information on the Eastview area. This information was gathered by the 2011 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a home evaluation. If you are looking to buy in the Eastview area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 3,916 Homeownership: 68.8% Average Personal Income: $37,110 Average Household Size: 2.5
Boundaries
Nutana Park lies to the west, the Nutana Surburban Centre is to the north, Lakeview is to the east and Stonebridge is to the south.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 115 | 100 |
5 – 9 | 105 | 115 |
10 – 14 | 115 | 95 |
15 – 19 | 125 | 135 |
20 – 24 | 130 | 140 |
25 – 29 | 150 | 145 |
30 – 34 | 90 | 110 |
35 – 39 | 100 | 115 |
40 – 44 | 105 | 130 |
45 – 49 | 145 | 135 |
50 – 54 | 115 | 130 |
55 – 59 | 95 | 120 |
60 – 64 | 85 | 105 |
65 – 69 | 105 | 135 |
70 – 74 | 95 | 90 |
75 – 79 | 55 | 65 |
80 – 84 | 40 | 45 |
85+ | 15 | 15 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 15 |
$10,000 – $19,999 | 75 |
$20,000 – $29,999 | 80 |
$30,000 – $39,999 | 195 |
$40,000 – $49,999 | 170 |
$50,000 – $59,999 | 140 |
$60,000 – $79,999 | 260 |
$80,000 – $99,999 | 200 |
$100,000 – $124,999 | 160 |
$125,000 – $149,999 | 80 |
$150,000 and over | 120 |
AVERAGE FAMILY INCOME | $77,095 |
First Language
First Language | Number |
---|---|
English | 3,020 |
French | 45 |
Chinese | 35 |
German | 60 |
Ukrainian | 80 |
Schools
Public Elementary Schools: Alvin Buckwold, John Dolan Separate Elementary Schools: Pope John Paul II Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools:None
Parks
Park Name | Acres |
---|---|
A.S. Wright Park | 8.5 |
James Anderson Park | 19.3 |
Kistikan Park | 16.2 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 862 |
Two Unit Dwelling | 306 |
Multi-Unit Dwelling | 310 |
TOTAL DWELLINGS | 1,478 |
Neighborhood Area (acres) | 360.8 |
Dwelling Units per Acre | 4.1 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 105 |
1961 – 1980 | 1,330 |
1981 – 1990 | 40 |
1991 – 2000 | 0 |
2001 – 2005 | 0 |
2006 – 2011 | 0 |
Average Selling Prices
Year 2015 No. of Sales Avg. Price ($)
Low rise Apt Condo 7 $183,843
Semi-detached 1 $519,900
Semi-detached – 2 titles 5 $263,600
Single Family Dwelling 44 $357,172
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.