In neighbourhood of Buena Vista has approximately 3,200 residents, the majority of the residential construction was done before 1946 with a smaller amount up until 1960. It is comprised of mostly single detached dwellings and after 1996 infill housing projects jumped. Believe it or not, but in 1910 lots in the area were being advertised for only $275! .
There is not much for commercial development in the area except for a few lots near Lorne Avenue and Taylor Street, a neighbourhood café at Lorne Avenue and 2nd Street, and the Rawlco Radio building on the riverbank near the Gabriel Dumont Park.
Below is statistical information on the Buena Vista area. This information was gathered by the 2015 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Buena Vista area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics 2015
Population: 3,266 Homeownership: 76.6% Average Personal Income: $42,210 Average Household Size: 2.1
Boundaries
Buena Vista is located within the Nutana Surburban Development Area and is bound by 8th Street to the north, Taylor Street to the south, Broadway Avenue to the east and the South Saskatchewan River to the west.
Population Breakdown
Age Group | Male | Female |
---|---|---|
0 – 4 | 95 | 75 |
5 – 9 | 75 | 65 |
10 – 14 | 55 | 40 |
15 – 19 | 80 | 75 |
20 – 24 | 130 | 150 |
25 – 29 | 165 | 160 |
30 – 34 | 140 | 135 |
35 – 39 | 115 | 105 |
40 – 44 | 95 | 95 |
45 – 49 | 135 | 105 |
50 – 54 | 125 | 135 |
55 – 59 | 110 | 110 |
60 – 64 | 65 | 80 |
65 – 69 | 40 | 35 |
70 – 74 | 25 | 40 |
75 – 79 | 35 | 25 |
80 – 84 | 30 | 65 |
85+ | 55 | 130 |
Family Income
Family Income | Number |
---|---|
Under $10,000 | 20 |
$10,000 – $19,999 | 75 |
$20,000 – $29,999 | 100 |
$30,000 – $39,999 | 185 |
$40,000 – $49,999 | 145 |
$50,000 – $59,999 | 85 |
$60,000 – $79,999 | 255 |
$80,000 – $99,999 | 120 |
$100,000 – $124,999 | 140 |
$125,000 – $149,999 | 150 |
$150,000 and over | 120 |
AVERAGE FAMILY INCOME | $82,342 |
First Language
First Language | Number |
---|---|
English | 2,700 |
French | 50 |
Ukranian | 20 |
German | 45 |
Spanish | 15 |
Schools
Public Elementary Schools: Buena Vista Separate Elementary Schools: None Public Middle Schools: None Separate Middle Schools: None Public Secondary Schools: None Separate Secondary Schools:None
Parks
Park Name | Acres |
---|---|
Atchison Field | 5.9 |
Buena Vista Park | 7.0 |
Fred Mitchell Memorial Park | 0.9 |
Gabriel Dumont Park | 9.9 |
Diefenbaker Park | 0.2 |
Kilburn Park | 3.4 |
Types of Homes
Types of Home | Number |
---|---|
One Unit Dwelling | 1,070 |
Two Unit | 280 |
Multi-Unit | 290 |
TOTAL DWELLINGS | 1,640 |
Neighborhood Area (acres) | 312.7 |
Dwelling Units per Acre | 5.2 |
Age of Homes
Age of homes | Number |
---|---|
Before 1960 | 1,055 |
1961 – 1980 | 140 |
1981 – 1990 | 0 |
1991 – 2000 | 0 |
2001 – 2005 | 130 |
2006 – 2011 | 45 |
Average Selling Prices 2015
Year No. of Sales Avg. Price ($)
Low rise Apt Condo 6 $355,633
Semi-detached – 2 titles 6 $442,833
Single Family Dwelling 46 $355,324
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2015 Federal Census.